Defender
| # | Player | Team | Age | Height | Weight |
|---|---|---|---|---|---|
| 1 | Diane Cruz | 25 | 66 inches | 156 pounds | |
| 2 | Lara Palmer | 26 | 70 inches | 167 pounds | |
| 3 | Rachel Gray | 23 | 71 inches | 168 pounds | |
| 4 | Rachel Gray | 23 | 71 inches | 168 pounds |
Midfielder
| # | Player | Team | Age | Height | Weight |
|---|---|---|---|---|---|
| 1 | Danielle Bryant | 29 | 65 inches | 151 pounds | |
| 2 | Ella Thompson | 28 | 68 inches | 155 pounds | |
| 3 | Ella Thompson | 28 | 68 inches | 155 pounds | |
| 4 | Emma Kirk | 24 | 67 inches | 155 pounds | |
| 5 | Ingrid Vulk | 25 | 69 inches | 172 pounds | |
| 6 | Ingrid Vulk | 25 | 69 inches | 172 pounds | |
| 7 | Ingrid Vulk | 25 | 69 inches | 172 pounds |
Forward
| # | Player | Team | Age | Height | Weight |
|---|---|---|---|---|---|
| 1 | Diane Miller | 22 | 72 inches | 168 pounds | |
| 2 | Eva Cooper | 26 | 74 inches | 170 pounds | |
| 3 | Sophie White | 24 | 65 inches | 161 pounds |

